| RG11 | ||||
| RG11 DUAL | RG11 TRI | RG11 QUAD | ||
| Structure | Material | Diameter(mm) | ||
| Inner conductor | Bare copper/CCS | 1.63 | ||
| Insulation | Foamed PE | 7.11 | ||
| First Shield | AL Foil | 100% | ||
| Second Shield | AL/BC Braiding | 40-95% | 40-95% | 40-60% |
| Third Shield | AL Foil | / | 100% | 100% |
| Fourth Shield | AL/CCA Braiding | / | / | 40-60% |
| Jacket | PVC/PE | 10.16 | 10.16 | 10.30 |
| Electrical Characteristics | |||
| Impedance (Ω) | 75±3 | ||
| Capacitance (pF/m) | 52±2 | ||
| Velocity of Propagation(%) | 85.0 | ||
| Return Loss | ≥20 | ||
|
Attenuation(@20℃) |
Frequency(MHZ) | Max Attenuation(db/100ft) | Max Attenuation(db/100m) |
| 5 | 0.4 | 1.3 | |
| 55 | 1.0 | 3.2 | |
| 187 | 1.7 | 5.7 | |
| 211 | 1.9 | 6.2 | |
| 400 | 2.6 | 8.5 | |
| 500 | 2.9 | 9.5 | |
| 750 | 3.6 | 11.9 | |
| 860 | 4.0 | 13.1 | |
| 1000 | 4.3 | 14.3 | |
| 1500 | 5.1 | 16.8 | |
| 1800 | 5.7 | 18.6 | |
| 2200 | 6.3 | 20.7 | |
| 3000 | 7.6 | 24.9 | |
We will contact you within 1 working day, please pay attention to the email with the “bobby@jinghongcable.com”.