| Structure | Material | RG59 DUAL | RG59 TRI | RG59 QUAD |
| Conductor | BC/CCS | 0.81mm(20AWG,0.032”) | ||
| Dielectric | FPE | 3.66mm(0.144”) | ||
| 1st Shield | Al Foil | 100%, Overlap>2mm | ||
| 2nd Shield | BC or Al Braiding | 40%-95% | 53% | |
| 3rd Shield | Al Foil | – | 100%, Overlap>2mm | |
| 4th Shield | BC or Al Braiding | – | – | 40% |
| Jacket PVC/PE | Outer Diameter | 6.1mm(0.24”) | 6.1mm(0.24”) | 6.73mm(0.265”) |
| Nominal Thickness | 0.81mm(0.032”) | 0.76mm(0.030”) | 0.86mm(0.034”) | |
| Messenger | Steel | 1.30mm | ||
We will contact you within 1 working day, please pay attention to the email with the “bobby@jinghongcable.com”.